Here’s the handoff from 9/27/20225 at 8:15 pm:
# Stella Quotes — Project Handoff Packet (TX, 2025-Q1, GoDaddy MWP)
_Last updated: 2025-09-27 • Author: Eric + Assistant • Status: **Working exporter**; performance: **host-limited save/zip**; caching now enabled (repeat exports are fast)._
—
## 0) TL;DR (for the next dev)
– **Goal:** Keep the **styled Excel template output** and get exports as fast as possible. We now have **working XLSX, PDF, HTML** exporters. **Caching** added → repeat XLSX downloads are **near-instant**.
– **Reality check:** On this GoDaddy MWP host, **saving/zipping** the XLSX costs **~14–17s** even when we do **no edits** (dry-save). Code path is not the bottleneck.
– **Decision:** Accept current speed for now, finish the product features; revisit performance later (host change or host exemption for XLSX responses).
– **What changed today:**
– Added a **speed-tuned writer** (ZipArchive, compression 0, disk caching).
– Added **export caching** keyed on inputs, template, broker/employer meta, and day.
– Shortcodes now pass test flags (`dry_save`, `stream`, etc.) and preserve `sheet=…` fast path.
– **Action for reviewer:** Eric will upload the latest `class-stq-export-compare.php` and `class-stq-shortcodes.php`. Review the writer/save block and the hidden field forwarding.
—
## 1) Environment & Constraints
– **Plugin:** “Stella Quotes” base v0.3.3 + patches (informal 0.3.4+).
– **Active rate set:** 2025-Q1 (Texas).
– **Hosting:** **GoDaddy Managed WordPress** (tight memory/IO; edge/origin malware scan on ZIPs suspected).
– **Composer autoload:** `/wp-content/plugins/stella-quotes/vendor/autoload.php`.
– **Template (single source of truth):**
`/wp-content/uploads/stq-templates/Sample Output Pages.xlsx`
– Tabs in play: `SxS_FLAT` (original), `SxS_RUNTIME` (light copy), `SxS_EMPTY` (minimal test tab).
– **Export endpoints (admin-post.php):**
– `stq_export_compare_xlsx` ✅
– `stq_export_compare_pdf` ✅
– `stq_export_compare_html` ✅
– `stq_export_compare_ping` ✅ (CSV sanity check)
– **Shortcodes:**
– `
| Plan # |
|---|
| Plan Name |
| Network Name |
| Network Type |
| Plan Type |
| Deductible - Individual |
| Deductible - Family |
| Coinsurance - Member |
| Coinsurance - Plan |
| Out-of-Pocket - Individual |
| Out-of-Pocket - Family |
| Virtual Visits |
| PCP <19 |
| Primary |
| Specialist |
| Urgent Care |
| Emergency |
| Lab/X-Ray |
| Imaging |
| Inpatient Services |
| Outpatient Surgery |
| Prescriptions |
| OON Deductible (Individual/Family) |
| OON Coinsurance (Member) |
| OON Out-of-Pocket (Individual/Family) |
– `
– `
| Carrier | Plan # | Plan Name | Funding | Tier | Network Name | Network Type | Plan Type | Deductible - Individual | Deductible - Family | Coinsurance - Member | Coinsurance - Plan | Out-of-Pocket - Individual | Out-of-Pocket - Family | Virtual Visits | PCP <19 | Primary | Specialist | Prescriptions | EO | ES | EC | EF | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCBSTX | B001 | P9M1CHC | FI | P | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B002 | P620CHC | FI | P | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B003 | P9K3CHC | FI | P | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B004 | P9O3CHC | FI | P | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B005 | P621CHC | FI | P | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B006 | G9K8CHC | FI | G | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B007 | G654CHC | FI | G | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B008 | G652CHC | FI | G | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B009 | G653CHC | FI | G | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B010 | G9K6CHC | FI | G | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B011 | G9L1CHC | FI | G | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B012 | G9L7CHC | FI | G | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B013 | G9L5CHC | FI | G | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B014 | G650CHC | FI | G | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B015 | S663CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B016 | S661CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B017 | S665CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B018 | S9M2CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B019 | S9L9CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B020 | S9N3CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B021 | S9N1CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B022 | S666CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B023 | S9K1CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B024 | S667CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B025 | S660CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B026 | S9L7CHC | FI | S | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B027 | B662CHC | FI | B | Blue Choice | PPO | Copay | ||||||||||||||||
| BCBSTX | B028 | G651CHC | FI | G | Blue Choice | PPO | HSA | ||||||||||||||||
| BCBSTX | B029 | G656CHC | FI | G | Blue Choice | PPO | HSA | ||||||||||||||||
| BCBSTX | B030 | S9L5CHC | FI | S | Blue Choice | PPO | HSA | ||||||||||||||||
| BCBSTX | B031 | S9L3CHC | FI | S | Blue Choice | PPO | HSA | ||||||||||||||||
| BCBSTX | B032 | S662CHC | FI | S | Blue Choice | PPO | HSA | ||||||||||||||||
| BCBSTX | B033 | S9M4CHC | FI | S | Blue Choice | PPO | HSA | ||||||||||||||||
| BCBSTX | B034 | B660CHC | FI | B | Blue Choice | PPO | HSA | ||||||||||||||||
| BCBSTX | B035 | B661CHC | FI | B | Blue Choice | PPO | HSA | ||||||||||||||||
| BCBSTX | B036 | P9M1ADT | FI | P | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B037 | P610ADT | FI | P | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B038 | P9K3ADT | FI | P | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B039 | P9O5ADT | FI | P | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B040 | P611ADT | FI | P | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B041 | G665ADT | FI | G | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B042 | G662ADT | FI | G | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B043 | G9E5ADT | FI | G | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B044 | G663ADT | FI | G | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B045 | G9E3ADT | FI | G | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B046 | G661ADT | FI | G | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B047 | G664ADT | FI | G | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B048 | G9K7ADT | FI | G | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B049 | G9K5ADT | FI | G | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B050 | G660ADT | FI | G | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B051 | S9J7ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B052 | S643ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B053 | S9J9ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B054 | S9E3ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B055 | S642ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B056 | S9N3ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B057 | S9N1ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B058 | S641ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B059 | S9L1ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B060 | S9E5ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B061 | S640ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B062 | S644ADT | FI | S | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B063 | B661ADT | FI | B | Blue Advantage | HMO | Copay | ||||||||||||||||
| BCBSTX | B064 | G9E1ADT | FI | G | Blue Advantage | HMO | HSA | ||||||||||||||||
| BCBSTX | B065 | G666ADT | FI | G | Blue Advantage | HMO | HSA | ||||||||||||||||
| BCBSTX | B066 | S9J5ADT | FI | S | Blue Advantage | HMO | HSA | ||||||||||||||||
| BCBSTX | B067 | S9J3ADT | FI | S | Blue Advantage | HMO | HSA | ||||||||||||||||
| BCBSTX | B068 | S9E1ADT | FI | S | Blue Advantage | HMO | HSA | ||||||||||||||||
| BCBSTX | B069 | S9K2ADT | FI | S | Blue Advantage | HMO | HSA | ||||||||||||||||
| BCBSTX | B070 | B9E1ADT | FI | B | Blue Advantage | HMO | HSA | ||||||||||||||||
| BCBSTX | B071 | B660ADT | FI | B | Blue Advantage | HMO | HSA | ||||||||||||||||
| BSW | S001 | PPO Access Copay 0 7000 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S002 | PPO Access 80 750 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S003 | PPO Access 90 750 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S004 | PPO Access 80 1000 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S005 | PPO Access 80 1500 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S006 | PPO Access 90 1900 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S007 | PPO Access 90 2000 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S008 | PPO Access 100 2300 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S009 | PPO Access 100 3000 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S010 | PPO Access 80 3000 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S011 | PPO Access 60 3250 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S012 | PPO Access 100 3500 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S013 | PPO Access 70 3800 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S014 | PPO Access 100 4000 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S015 | PPO Access 60 4200 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S016 | PPO Access 80 4250 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S017 | PPO Access 90 4500 | FI | G | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S018 | PPO Access 70 4500 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S019 | PPO Access 80 5000 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S020 | PPO Access 90 5900 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S021 | PPO Access 80 6250 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S022 | PPO Access 90 6500 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S023 | PPO Access 70 6700 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S024 | PPO Access 80 6900 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S025 | PPO Access 90 7000 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S026 | PPO Access 100 7300 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S027 | PPO Access 80 7500 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S028 | PPO Access 80 7500 | FI | B | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S029 | PPO Access 90 7900 | FI | B | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S030 | PPO Access 80 8900 | FI | S | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S031 | PPO Access 100 9200 | FI | B | Access PPO | PPO | Copay | ||||||||||||||||
| BSW | S032 | PPO Access HSA 3300 | FI | G | Access PPO | PPO | HSA | ||||||||||||||||
| BSW | S033 | PPO Access HSA 3700 | FI | G | Access PPO | PPO | HSA | ||||||||||||||||
| BSW | S034 | PPO Access HSA 5100 | FI | S | Access PPO | PPO | HSA | ||||||||||||||||
| BSW | S035 | PPO Access HSA 6200 | FI | S | Access PPO | PPO | HSA | ||||||||||||||||
| BSW | S036 | PPO Access HSA 7300 | FI | B | Access PPO | PPO | HSA | ||||||||||||||||
| BSW | S037 | PPO+ Copay 0 7000 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S038 | PPO+ 80 750 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S039 | PPO+ 90 750 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S040 | PPO+ 80 1000 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S041 | PPO+ 80 1500 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S042 | PPO+ 90 1900 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S043 | PPO+ 90 2000 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S044 | PPO+ 100 2300 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S045 | PPO+ 100 3000 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S046 | PPO+ 80 3000 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S047 | PPO+ 60 3250 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S048 | PPO+ 100 3500 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S049 | PPO+ 70 3800 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S050 | PPO+ 100 4000 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S051 | PPO+ 60 4200 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S052 | PPO+ 80 4250 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S053 | PPO+ 90 4500 | FI | G | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S054 | PPO+ 70 4500 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S055 | PPO+ 80 5000 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S056 | PPO+ 90 5900 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S057 | PPO+ 80 6250 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S058 | PPO+ 90 6500 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S059 | PPO+ 70 6700 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S060 | PPO+ 80 6900 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S061 | PPO+ 90 7000 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S062 | PPO+ 100 7300 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S063 | PPO+ 80 7500 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S064 | PPO+ 80 7500 | FI | B | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S065 | PPO+ 90 7900 | FI | B | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S066 | PPO+ 80 8900 | FI | S | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S067 | PPO+ 100 9200 | FI | B | BSW+ PPO | PPO | Copay | ||||||||||||||||
| BSW | S068 | PPO+ HSA 3300 | FI | G | BSW+ PPO | PPO | HSA | ||||||||||||||||
| BSW | S069 | PPO+ HSA 3700 | FI | G | BSW+ PPO | PPO | HSA | ||||||||||||||||
| BSW | S070 | PPO+ HSA 5100 | FI | S | BSW+ PPO | PPO | HSA | ||||||||||||||||
| BSW | S071 | PPO+ HSA 6200 | FI | S | BSW+ PPO | PPO | HSA | ||||||||||||||||
| BSW | S072 | PPO+ HSA 7300 | FI | B | BSW+ PPO | PPO | HSA | ||||||||||||||||
| BSW | S073 | HMO+ Copay 0 7000 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S074 | HMO+ SM 0 9200 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S075 | HMO+ 80 750 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S076 | HMO+ 90 750 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S077 | HMO+ 80 1000 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S078 | HMO+ 80 1500 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S079 | HMO+ 90 1900 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S080 | HMO+ 90 2000 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S081 | HMO+ 100 2300 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S082 | HMO+ 100 3000 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S083 | HMO+ 80 3000 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S084 | HMO+ 60 3250 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S085 | HMO+ 100 3500 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S086 | HMO+ 70 3800 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S087 | HMO+ 100 4000 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S088 | HMO+ 60 4200 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S089 | HMO+ 80 4250 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S090 | HMO+ 90 4500 | FI | G | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S091 | HMO+ 70 4500 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S092 | HMO+ 80 5000 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S093 | HMO+ 90 5900 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S094 | HMO+ 80 6250 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S095 | HMO+ 90 6500 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S096 | HMO+ 70 6700 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S097 | HMO+ 80 6900 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S098 | HMO+ 90 7000 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S099 | HMO+ 100 7300 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S100 | HMO+ 80 7500 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S101 | HMO+ 80 7500 | FI | B | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S102 | HMO+ 90 7900 | FI | B | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S103 | HMO+ 80 8900 | FI | S | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S104 | HMO+ 100 9200 | FI | B | BSW+ HMO | HMO | Copay | ||||||||||||||||
| BSW | S105 | HMO+ HSA 3300 | FI | G | BSW+ HMO | HMO | HSA | ||||||||||||||||
| BSW | S106 | HMO+ HSA 3700 | FI | G | BSW+ HMO | HMO | HSA | ||||||||||||||||
| BSW | S107 | HMO+ HSA 5100 | FI | S | BSW+ HMO | HMO | HSA | ||||||||||||||||
| BSW | S108 | HMO+ HSA 6200 | FI | S | BSW+ HMO | HMO | HSA | ||||||||||||||||
| BSW | S109 | HMO+ HSA 7300 | FI | B | BSW+ HMO | HMO | HSA | ||||||||||||||||
| BSW | S110 | HMO Premier Copay 0 7000 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S111 | HMO Premier SM 0 9200 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S112 | HMO Premier 80 750 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S113 | HMO Premier 90 750 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S114 | HMO Premier 80 1000 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S115 | HMO Premier 80 1500 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S116 | HMO Premier 90 1900 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S117 | HMO Premier 90 2000 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S118 | HMO Premier 100 2300 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S119 | HMO Premier 100 3000 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S120 | HMO Premier 80 3000 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S121 | HMO Premier 60 3250 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S122 | HMO Premier 100 3500 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S123 | HMO Premier 70 3800 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S124 | HMO Premier 100 4000 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S125 | HMO Premier 60 4200 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S126 | HMO Premier 80 4250 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S127 | HMO Premier 90 4500 | FI | G | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S128 | HMO Premier 70 4500 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S129 | HMO Premier 80 5000 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S130 | HMO Premier 90 5900 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S131 | HMO Premier 80 6250 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S132 | HMO Premier 90 6500 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S133 | HMO Premier 70 6700 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S134 | HMO Premier 80 6900 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S135 | HMO Premier 90 7000 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S136 | HMO Premier 100 7300 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S137 | HMO Premier 80 7500 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S138 | HMO Premier 80 7500 | FI | B | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S139 | HMO Premier 90 7900 | FI | B | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S140 | HMO Premier 80 8900 | FI | S | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S141 | HMO Premier 100 9200 | FI | B | Premier HMO | HMO | Copay | ||||||||||||||||
| BSW | S142 | HMO Premier HSA 3300 | FI | G | Premier HMO | HMO | HSA | ||||||||||||||||
| BSW | S143 | HMO Premier HSA 3700 | FI | G | Premier HMO | HMO | HSA | ||||||||||||||||
| BSW | S144 | HMO Premier HSA 5100 | FI | S | Premier HMO | HMO | HSA | ||||||||||||||||
| BSW | S145 | HMO Premier HSA 6200 | FI | S | Premier HMO | HMO | HSA | ||||||||||||||||
| BSW | S146 | HMO Premier HSA 7300 | FI | B | Premier HMO | HMO | HSA | ||||||||||||||||
| UHC | U001 | DY-AK | FI | P | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U002 | DX-9J | FI | P | Choice | EPO | Copay | ||||||||||||||||
| UHC | U003 | DY-A3 | FI | P | Navigate | HMO | Copay | ||||||||||||||||
| UHC | U004 | DX-9Q | FI | P | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U005 | DX-9R | FI | P | Choice | EPO | Copay | ||||||||||||||||
| UHC | U006 | DY-AP | FI | P | Navigate | HMO | Copay | ||||||||||||||||
| UHC | U007 | DX-9U | FI | P | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U008 | DX-9V | FI | P | Choice | EPO | Copay | ||||||||||||||||
| UHC | U009 | DY-AR | FI | P | Navigate | HMO | Copay | ||||||||||||||||
| UHC | U010 | DX-95 | FI | G | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U011 | DX-96 | FI | G | Choice | EPO | Copay | ||||||||||||||||
| UHC | U012 | DY-AW | FI | G | Navigate | HMO | Copay | ||||||||||||||||
| UHC | U013 | DY-AB | FI | G | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U014 | DY-AC | FI | G | Choice | EPO | Copay | ||||||||||||||||
| UHC | U015 | DY-A8 | FI | G | Navigate | HMO | Copay | ||||||||||||||||
| UHC | U016 | DX-9H | FI | G | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U017 | DX-9I | FI | G | Choice | EPO | Copay | ||||||||||||||||
| UHC | U018 | DY-A2 | FI | G | Navigate | HMO | Copay | ||||||||||||||||
| UHC | U019 | DX-9M | FI | G | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U020 | DY-AF | FI | G | Choice | EPO | Copay | ||||||||||||||||
| UHC | U021 | DY-A5 | FI | G | Navigate | HMO | Copay | ||||||||||||||||
| UHC | U022 | DX-92 | FI | P | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U023 | DX-93 | FI | P | Choice | EPO | Copay | ||||||||||||||||
| UHC | U024 | DY-AU | FI | P | Navigate | HMO | Copay | ||||||||||||||||
| UHC | U025 | DX-9L | FI | P | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U026 | DX-9K | FI | P | Choice | EPO | Copay | ||||||||||||||||
| UHC | U027 | DY-A4 | FI | P | Navigate | HMO | Copay | ||||||||||||||||
| UHC | U028 | DY-AM | FI | P | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U029 | DX-9S | FI | P | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U030 | DX-9T | FI | P | Choice | EPO | Copay | ||||||||||||||||
| UHC | U031 | DY-AQ | FI | P | Navigate | HMO | Copay | ||||||||||||||||
| UHC | U032 | DX-9W | FI | G | Choice + | PPO | Copay | ||||||||||||||||
| UHC | U033 | DX-9X | FI | G | Choice | EPO | Copay | ||||||||||||||||
| UHC | U034 | DY-AS | FI | G | Navigate | HMO | Copay | ||||||||||||||||
